Description
Description of Liquid Resin Mixer:
1: Mixer: voltage 380V-50Hz, Mixing speed 48 r/min
2: Discharge mode: the discharge port of the flat bottom side pipe is 600mm high from the ground,
3: Contact material: 304 stainless steel. The outer frame support is made of stainless steel
4: Liquid mixer is mainly used to mix all kinds of fluids and materials together
| System | Item | ||||||
| Electrical heating | |||||||
| Material | 304 stainless steel, thickness & 3mm | ||||||
| Transmission system |
Configuration | Item | |||||
| Mixing motor power | 380v- 3KW | Explosion proof motor | |||||
| Stirring speed | 48r/min | ||||||
| Mixing shaft | 304stainless steel | Three layer paddle type | |||||
| Stirring paddle | |||||||
| volume | Inner barrel size | Stainless steel diameter: 1100mm * height: 1000mm | |||||
| External dimension | The tank body is flat bottom discharge; Diameter: 1220mm * Total height 2650mm |
||||||
| Inner volume | material | 500~1200L | |||||
| interlayer | Heating layer | Stainless steel interlayer heating liquid with capacity of about 208L |
|||||
| heating system | Stainless steel electric heating tube:24KW | Heating temperature: normal temperature ℃ – 95 ℃ (use 10 ㎡ national standard copper wire) |
|||||
| Discharge port | 1.5-inch 304 stainless steel ball valve | ||||||
| Discharge port Height | Stainless steel pipe | Flat bottom side discharge | |||||
| Feeding port | (open the cover at one side), | ||||||
| Time controller | M is minutes, Travel: 0-999 |
Digital display of working time of mixing motor | |||||
| Set to 002, that is 2 minutes | |||||||
| Temperature controller | Travel: 0-999 degrees | 28 degrees is the temperature value actually detected | |||||
| 29 degrees is the actual set temperature | |||||||
| Custom electric box | Wall mounted electric box | customized | Temperature adjustable, temperature control, timing
|
||||










